Download Document
ACTS OF2018
[Cumulative to 31st December 2018]
This table lists all Acts passed by the Parliament of Zimbabwe during 2018. Each Act is hyperlinked to the relevant webpage on the Veritas website
Act No. | Title | Date gazetted | Date into |
1 | 14 March 2018 | 14 March 2018 | |
2 | 14 March 2018 | 14 March 2018 | |
3 | 20 April 2018 | 20 April 2018 | |
4 | 11 May 2018 | 8 June 2018 | |
5 | 28 May 2018 | 28 May 2018 | |
6 | 10 August 2018 | 10 August 2018 | |
7 | 25 June 2018 | 25 June 2018 | |
8 | 10 August 2018 | 10 August 2018 | |
| [No Act 9 of 2018] | – | – |
10 | 20 July 2018 | 20 July 2018 | |
11 | 31 August 2018 | 31 August 2018 | |
12 | 27 July 2018 | 27 July 2018 |
ACT NO. 12 IS THE FINAL ACT OF 2018